SIESTA BREAKERS
Resort Condominiums on Siesta Key



RATE SCHEDULE

Prime Season
Feb 1 - April 30
1 Wk 2 Wks 4 Wks 8 Wks 12 Wks
2 BR-2BA Gulf Front $2,144 $4,288 $7,718 $14,579 $20,582
(4 persons) per night rate $306 $306 $276 $260 $245
2½ BR-2BA Gulf View $1,944 $3,888 $6,998 $13,219 $18,662
(5 persons) per night rate $278 $278 $250 $236 $222
2 BR-2BA Gulf View $1,809 $3,618 $6,512 $12,301 $17,366
(4 persons) per night rate $258 $258 $233 $220 $207

Pre Season
Nov 16 - Jan 31
1 Wk 2 Wks 4 Wks 8 Wks 12 Wks
2 BR-2BA Gulf Front $2,091 $4,182 $7,528 $14,219 $20,074
(4 persons) per night rate $299 $299 $269 $254 $239
2½ BR-2BA Gulf View $1,678 $3,356 $6,041 $11,410 $16,109
(5 persons) per night rate $240 $240 $216 $204 $192
2 BR-2BA Gulf View $1,536 $3,072 $5,530 $10,445 $14,746
(4 persons) per night rate $219 $219 $198 $187 $176

Summer Season
May 1 - Aug 15
1 Wk 2 Wks 4 Wks 8 Wks 12 Wks
2 BR-2BA Gulf Front $1,643 $3,286 $5,915 $11,172 $15,773
(4 persons) per night rate $235 $235 $211 $200 $188
2½ BR-2BA Gulf View $1,454 $2,908 $5,234 $9,887 $13,958
(5 persons) per night rate $208 $208 $187 $177 $166
2 BR-2BA Gulf View $1,360 $2,720 $4,896 $9,248 $13,056
(4 persons) per night rate $194 $194 $175 $165 $155

Off Season
Aug 16 - Nov 15
1 Wk 2 Wks 4 Wks 8 Wks 12 Wks
2 BR-2BA Gulf Front $1,288 $2,576 $4,637 $8,758 $12,365
(4 persons) per night rate $184 $184 $166 $156 $147
2½ BR-2BA Gulf View $1,123 $2,246 $4,043 $7,636 $10,781
(5 persons) per night rate $160 $160 $144 $136 $128
2 BR-2BA Gulf View $1,025 $2,050 $3,690 $6,970 $9,840
(4 persons) per night rate $146 $146 $132 $124 $117

Click HERE to see a Site Plan and to View Individual Units.

Arrival time is 4 p.m. Departure time is 10:00 a.m.

A security deposit of $400 is required. This will be returned 60 days after departure.

Standard occupancy is 4 persons for 2 bedroom and 5 persons for 2 ½ bedroom
Add $100 per week for each additional person over Standard occupancy.

Add $100 per reservation for security personnel March 15 thru April 15 & July 4th week.

Notice of cancellation 60 days prior to date of arrival is required for deposit refund.

Rentals are subject to 11% tax. - Rates subject to change without notice.

SORRY - NO CREDIT CARDS, PETS, RV's, TRUCKS, BOATS or MOTORCYCLES



Information Request Form

    Name
    Street Address
    City
    State
    Zip Code
    Country
    Telephone number
    Fax number
    E-mail address (required)

   *ONE WEEK MINIMUM REQUIRED ON ALL RENTALS*


   Arrival Date:
    
Departure Date:
 
 
   Please check which type unit you prefer.
2 Bedroom / 2 Bath Gulf Front
2 Bedroom / 2 Bath Gulf View
2 ½ Bedroom / 2 Bath Gulf View
 
Preferred Unit Number
Second Choice
Third Choice

 
   Special Requests or comments?
   

CLICK TO SEND YOUR REQUEST FOR INFORMATION:
(This is NOT a booking - this is a request for information only)


Accommodations  Amenities  Sales Program 
Typical Floor Plan  Map / Directions  Home Page 


SIESTA BREAKERS
Vacation Rentals & Sales
6480 Midnight Pass Rd., Sarasota, Florida 34242
941-349-6505  Toll-Free: 1-800-853-0999
Fax: 941-349-6552  
siestabkrs@aol.com


Site designed, hosted & marketed by:
ESI…Internet Marketing Services
2001 - 2007 All rights reserved